<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging Takes A Short Break</title>
	<atom:link href="http://www.tradingtheodds.com/2009/10/blogging-takes-a-short-break/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingtheodds.com/2009/10/blogging-takes-a-short-break/</link>
	<description>A quantitative approach to profit in the US equity and futures markets, trading the markets like professional card counters are playing Blackjack or expert poker players are playing Poker. The key is to have the odds on your side and bet accordingly, knowing what, when, where, why and how much you bet on each trade or wager.</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:46:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Victor O'Brien</title>
		<link>http://www.tradingtheodds.com/2009/10/blogging-takes-a-short-break/comment-page-1/#comment-2693</link>
		<dc:creator>Victor O'Brien</dc:creator>
		<pubDate>Thu, 29 Oct 2009 05:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=19611#comment-2693</guid>
		<description>Your work is first-rate.  It won&#039;t surprise anyone that you might feel &quot;burnt out&quot; after working through such detailed analysis and publishing it on more than a regular basis.

Enjoy the break.  ...and thanks muchly for the effort!</description>
		<content:encoded><![CDATA[<p>Your work is first-rate.  It won&#8217;t surprise anyone that you might feel &#8220;burnt out&#8221; after working through such detailed analysis and publishing it on more than a regular basis.</p>
<p>Enjoy the break.  &#8230;and thanks muchly for the effort!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Pietsch</title>
		<link>http://www.tradingtheodds.com/2009/10/blogging-takes-a-short-break/comment-page-1/#comment-2692</link>
		<dc:creator>Jeff Pietsch</dc:creator>
		<pubDate>Thu, 29 Oct 2009 02:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=19611#comment-2692</guid>
		<description>I feel your pain and wish you a restful convalescence!  Take care of family, they are number one!  All my best, Jeff</description>
		<content:encoded><![CDATA[<p>I feel your pain and wish you a restful convalescence!  Take care of family, they are number one!  All my best, Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>http://www.tradingtheodds.com/2009/10/blogging-takes-a-short-break/comment-page-1/#comment-2691</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Thu, 29 Oct 2009 00:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=19611#comment-2691</guid>
		<description>Have a good break Frank!</description>
		<content:encoded><![CDATA[<p>Have a good break Frank!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Berkowitz</title>
		<link>http://www.tradingtheodds.com/2009/10/blogging-takes-a-short-break/comment-page-1/#comment-2690</link>
		<dc:creator>Adam Berkowitz</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=19611#comment-2690</guid>
		<description>enjoy your time away, you deserve it...</description>
		<content:encoded><![CDATA[<p>enjoy your time away, you deserve it&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
