<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading the Odds on Friday – October 30, 2009</title>
	<atom:link href="http://www.tradingtheodds.com/2009/10/trading-the-odds-on-friday-%e2%80%93-october-30-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingtheodds.com/2009/10/trading-the-odds-on-friday-%e2%80%93-october-30-2009/</link>
	<description>A quantitative approach to profit in the US equity and futures markets, trading the markets like professional card counters are playing Blackjack or expert poker players are playing Poker. The key is to have the odds on your side and bet accordingly, knowing what, when, where, why and how much to bet on each trade or wager.</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CarlosR</title>
		<link>http://www.tradingtheodds.com/2009/10/trading-the-odds-on-friday-%e2%80%93-october-30-2009/#comment-4097</link>
		<dc:creator>CarlosR</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=24191#comment-4097</guid>
		<description>Congratulations on the latest call -- it was both intellectually interesting and (more important) spot on!</description>
		<content:encoded><![CDATA[<p>Congratulations on the latest call &#8212; it was both intellectually interesting and (more important) spot on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jass</title>
		<link>http://www.tradingtheodds.com/2009/10/trading-the-odds-on-friday-%e2%80%93-october-30-2009/#comment-4096</link>
		<dc:creator>jass</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=24191#comment-4096</guid>
		<description>Thnks for your  different way of doing things.
Dont settle!!!</description>
		<content:encoded><![CDATA[<p>Thnks for your  different way of doing things.<br />
Dont settle!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.tradingtheodds.com/2009/10/trading-the-odds-on-friday-%e2%80%93-october-30-2009/#comment-4095</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=24191#comment-4095</guid>
		<description>Thanks for the excellent work, which I follow almost every day.  You continue to improve your craft, and it is noted and appreciated.

Given the conditions of a strong trend rally over the last 6 months are driving different responses, it would be interesting to give a higher priority to benchmarks vs recent patterns.</description>
		<content:encoded><![CDATA[<p>Thanks for the excellent work, which I follow almost every day.  You continue to improve your craft, and it is noted and appreciated.</p>
<p>Given the conditions of a strong trend rally over the last 6 months are driving different responses, it would be interesting to give a higher priority to benchmarks vs recent patterns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.tradingtheodds.com/2009/10/trading-the-odds-on-friday-%e2%80%93-october-30-2009/#comment-4094</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 30 Oct 2009 02:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=24191#comment-4094</guid>
		<description>Frank:

Glad to know you&#039;ll resume blogging. Your approach is unique among the market technicians. Of course everybody&#039;s forecast is wrong from time to time but your predictions have a good accuracy so don&#039;t give up and keep up the good work!

Frank</description>
		<content:encoded><![CDATA[<p>Frank:</p>
<p>Glad to know you&#8217;ll resume blogging. Your approach is unique among the market technicians. Of course everybody&#8217;s forecast is wrong from time to time but your predictions have a good accuracy so don&#8217;t give up and keep up the good work!</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scorptraduh</title>
		<link>http://www.tradingtheodds.com/2009/10/trading-the-odds-on-friday-%e2%80%93-october-30-2009/#comment-4093</link>
		<dc:creator>scorptraduh</dc:creator>
		<pubDate>Thu, 29 Oct 2009 22:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=24191#comment-4093</guid>
		<description>&quot;Just when I thought I was out...they suck me back in!&quot; Al Pacino Godfather III

:)

Thanks for all your posts Frank!</description>
		<content:encoded><![CDATA[<p>&#8220;Just when I thought I was out&#8230;they suck me back in!&#8221; Al Pacino Godfather III</p>
<p>:)</p>
<p>Thanks for all your posts Frank!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarlosR</title>
		<link>http://www.tradingtheodds.com/2009/10/trading-the-odds-on-friday-%e2%80%93-october-30-2009/#comment-4092</link>
		<dc:creator>CarlosR</dc:creator>
		<pubDate>Thu, 29 Oct 2009 22:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=24191#comment-4092</guid>
		<description>Fascinating stuff.... glad you gave in to your &quot;addiction&quot;!</description>
		<content:encoded><![CDATA[<p>Fascinating stuff&#8230;. glad you gave in to your &#8220;addiction&#8221;!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

