<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Make Millions (in %) Trading The SPYDER – BLS Economic News Releases</title>
	<atom:link href="http://www.tradingtheodds.com/2010/01/how-to-make-millions-in-trading-the-spyder-%e2%80%93-bls-economic-news-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingtheodds.com/2010/01/how-to-make-millions-in-trading-the-spyder-%e2%80%93-bls-economic-news-releases/</link>
	<description>A quantitative approach to profit in the US equity and futures markets, trading the markets like professional card counters are playing Blackjack or expert poker players are playing Poker. The key is to have the odds on your side and bet accordingly, knowing what, when, where, why and how much to bet on each trade or wager.</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.tradingtheodds.com/2010/01/how-to-make-millions-in-trading-the-spyder-%e2%80%93-bls-economic-news-releases/#comment-4185</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 12 Jan 2010 10:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=29651#comment-4185</guid>
		<description>Could you post equity curves for some or all of these systems?  You are a great blogger and I think I can speak for all traders/readers that we appreciate you sharing your work.</description>
		<content:encoded><![CDATA[<p>Could you post equity curves for some or all of these systems?  You are a great blogger and I think I can speak for all traders/readers that we appreciate you sharing your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great strat to play BLS news - Big Mike's Day Trading Forum</title>
		<link>http://www.tradingtheodds.com/2010/01/how-to-make-millions-in-trading-the-spyder-%e2%80%93-bls-economic-news-releases/#comment-4184</link>
		<dc:creator>Great strat to play BLS news - Big Mike's Day Trading Forum</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=29651#comment-4184</guid>
		<description>[...] Great strat to play BLS news      I love TradingTheOdds.com because they try to find strategies that have statistically high probability of success. Why would anybody not want to trade with the odds in their favor?  The 3rd entry in their &quot;How to Make Millions (%)&quot; series deals with trading BLS news. This Friday is a CPI report, see how it closes on Thursday and act accordingly. If, for example, the market is closing up on Thursday I&#039;d buy SPY or a levered version before Thursday&#039;s close. Or, for futures, I could buy ES. To avoid overnight margin I could wait until the new session starts at 5pm and buy it then as the price usually doesn&#039;t move much between sessions.  How To Make Millions (in %) Trading The SPYDER ? BLS Economic News Releases - TRADING THE ODDS [...]</description>
		<content:encoded><![CDATA[<p>[...] Great strat to play BLS news      I love TradingTheOdds.com because they try to find strategies that have statistically high probability of success. Why would anybody not want to trade with the odds in their favor?  The 3rd entry in their &quot;How to Make Millions (%)&quot; series deals with trading BLS news. This Friday is a CPI report, see how it closes on Thursday and act accordingly. If, for example, the market is closing up on Thursday I&#39;d buy SPY or a levered version before Thursday&#39;s close. Or, for futures, I could buy ES. To avoid overnight margin I could wait until the new session starts at 5pm and buy it then as the price usually doesn&#39;t move much between sessions.  How To Make Millions (in %) Trading The SPYDER ? BLS Economic News Releases &#8211; TRADING THE ODDS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.tradingtheodds.com/2010/01/how-to-make-millions-in-trading-the-spyder-%e2%80%93-bls-economic-news-releases/#comment-4183</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 11 Jan 2010 13:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=29651#comment-4183</guid>
		<description>Frank,

Thank you, extremely valuable work that keeps getting better!

Question: some of the underlying market tendencies you are modeling, like mean reversion and daily follow-through, have evolved over the period you are testing.  I think the readers would value anything you can share on the results of looking at more recent time periods on your studies, particularly the reaction to econ news.</description>
		<content:encoded><![CDATA[<p>Frank,</p>
<p>Thank you, extremely valuable work that keeps getting better!</p>
<p>Question: some of the underlying market tendencies you are modeling, like mean reversion and daily follow-through, have evolved over the period you are testing.  I think the readers would value anything you can share on the results of looking at more recent time periods on your studies, particularly the reaction to econ news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndyTrader</title>
		<link>http://www.tradingtheodds.com/2010/01/how-to-make-millions-in-trading-the-spyder-%e2%80%93-bls-economic-news-releases/#comment-4182</link>
		<dc:creator>IndyTrader</dc:creator>
		<pubDate>Mon, 11 Jan 2010 03:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=29651#comment-4182</guid>
		<description>Awesome research. Thanks!</description>
		<content:encoded><![CDATA[<p>Awesome research. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarlosR</title>
		<link>http://www.tradingtheodds.com/2010/01/how-to-make-millions-in-trading-the-spyder-%e2%80%93-bls-economic-news-releases/#comment-4181</link>
		<dc:creator>CarlosR</dc:creator>
		<pubDate>Sun, 10 Jan 2010 02:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=29651#comment-4181</guid>
		<description>Frank, you continue to amaze and delight me with your work.  This is seriously high quality analysis that you&#039;re doing -- please keep it coming!</description>
		<content:encoded><![CDATA[<p>Frank, you continue to amaze and delight me with your work.  This is seriously high quality analysis that you&#8217;re doing &#8212; please keep it coming!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

