<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Make Millions (in %) Trading The SPYDER – Holiday Effects</title>
	<atom:link href="http://www.tradingtheodds.com/2010/01/how-to-make-millions-in-trading-the-spyder-%e2%80%93-holiday-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingtheodds.com/2010/01/how-to-make-millions-in-trading-the-spyder-%e2%80%93-holiday-effects/</link>
	<description>A quantitative approach to profit in the US equity and futures markets, trading the markets like professional card counters are playing Blackjack or expert poker players are playing Poker. The key is to have the odds on your side and bet accordingly, knowing what, when, where, why and how much you bet on each trade or wager.</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:37:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sentiment and Risk-Seeking/Avoidance Behavior &#171; CSS Analytics</title>
		<link>http://www.tradingtheodds.com/2010/01/how-to-make-millions-in-trading-the-spyder-%e2%80%93-holiday-effects/comment-page-1/#comment-2782</link>
		<dc:creator>Sentiment and Risk-Seeking/Avoidance Behavior &#171; CSS Analytics</dc:creator>
		<pubDate>Wed, 13 Jan 2010 09:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=28911#comment-2782</guid>
		<description>[...] the holidays and rising optimism prior to Fed days as people &#8220;hope&#8221; for a handout. http://www.tradingtheodds.com/2010/01/how-to-make-millions-in-trading-the-spyder-%e2%80%93-holiday-e...When we look at market breadth&#8211; and its positive association with momentum/trend returns, [...]</description>
		<content:encoded><![CDATA[<p>[...] the holidays and rising optimism prior to Fed days as people &#8220;hope&#8221; for a handout. <a href="http://www.tradingtheodds.com/2010/01/how-to-make-millions-in-trading-the-spyder-%e2%80%93-holiday-e...When" rel="nofollow">http://www.tradingtheodds.com/2010/01/how-to-make-millions-in-trading-the-spyder-%e2%80%93-holiday-e&#8230;When</a> we look at market breadth&#8211; and its positive association with momentum/trend returns, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Quant Traders Use American Holidays To Make Millions Trading The S&#38;P500 &#124; Finance Blog</title>
		<link>http://www.tradingtheodds.com/2010/01/how-to-make-millions-in-trading-the-spyder-%e2%80%93-holiday-effects/comment-page-1/#comment-2781</link>
		<dc:creator>How Quant Traders Use American Holidays To Make Millions Trading The S&#38;P500 &#124; Finance Blog</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=28911#comment-2781</guid>
		<description>[...]  Trading Odds: Interesting to note that setup 1 (going long on the close two sessions before the New Year&#8217; Day) and setup 3 (going long on the close the session immediately following the New Year&#8217; Day) show excellent long-term historical results (Profit Factor and Winning Percentage, with t-score exceeding the +1.645 mark for statistical significance), but only setup 3 stood the test of time with respect to the last 20 years (the most recent session on Dec. 31 confirmed those negative odds). [...]</description>
		<content:encoded><![CDATA[<p>[...]  Trading Odds: Interesting to note that setup 1 (going long on the close two sessions before the New Year&rsquo; Day) and setup 3 (going long on the close the session immediately following the New Year&rsquo; Day) show excellent long-term historical results (Profit Factor and Winning Percentage, with t-score exceeding the +1.645 mark for statistical significance), but only setup 3 stood the test of time with respect to the last 20 years (the most recent session on Dec. 31 confirmed those negative odds). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worth noting today &#124; Trader Eyal</title>
		<link>http://www.tradingtheodds.com/2010/01/how-to-make-millions-in-trading-the-spyder-%e2%80%93-holiday-effects/comment-page-1/#comment-2780</link>
		<dc:creator>Worth noting today &#124; Trader Eyal</dc:creator>
		<pubDate>Sun, 03 Jan 2010 15:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=28911#comment-2780</guid>
		<description>[...] How To Make Millions (in %) Trading The SPYDER – Holiday Effects - TRADING THE ODDS (tags: seasonal trading) [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Make Millions (in %) Trading The SPYDER – Holiday Effects &#8211; TRADING THE ODDS (tags: seasonal trading) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
