<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modified RSI(2), Buying Power and Intermediate-Term Outlook</title>
	<atom:link href="http://www.tradingtheodds.com/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingtheodds.com/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/</link>
	<description>A quantitative approach to profit in the US equity and futures markets, trading the markets like professional card counters are playing Blackjack or expert poker players are playing Poker. The key is to have the odds on your side and bet accordingly, knowing what, when, where, why and how much to bet on each trade or wager.</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Modified RSI (2) : A possible profitable trading system (back-test before using)</title>
		<link>http://www.tradingtheodds.com/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/#comment-5071</link>
		<dc:creator>Modified RSI (2) : A possible profitable trading system (back-test before using)</dc:creator>
		<pubDate>Sun, 25 Sep 2011 10:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.net/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/#comment-5071</guid>
		<description>[...] 253 Posts          those who wants some more detail plus metastock code can refer to this article Modified RSI(2), Buying Power and Intermediate-Term Outlook &#124; TRADING THE ODDS - Stock market timing...      Logic of your id, share here [...]</description>
		<content:encoded><![CDATA[<p>[...] 253 Posts          those who wants some more detail plus metastock code can refer to this article Modified RSI(2), Buying Power and Intermediate-Term Outlook | TRADING THE ODDS &#8211; Stock market timing&#8230;      Logic of your id, share here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.tradingtheodds.com/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/#comment-4223</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 07 Jun 2010 16:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.net/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/#comment-4223</guid>
		<description>Bill,

sorry for the delay.

Take a llok at &#039;http://stockcharts.com/school/doku.php?id=chart_school:technical_indicators:relative_strength_index_rsi&#039; and substitute Wilder&#039;s original &#039;change&#039; (the delta between today&#039;s close and yesterday&#039;s close, exemplary Excel spreadsheet) by change = (today’s close – today’s low) + (today’s close – today’s high).

Evereything else remains unchanged.

Best,
Frank</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>sorry for the delay.</p>
<p>Take a llok at &#8216;<a href="http://stockcharts.com/school/doku.php?id=chart_school:technical_indicators:relative_strength_index_rsi" rel="nofollow">http://stockcharts.com/school/doku.php?id=chart_school:technical_indicators:relative_strength_index_rsi</a>&#8216; and substitute Wilder&#8217;s original &#8216;change&#8217; (the delta between today&#8217;s close and yesterday&#8217;s close, exemplary Excel spreadsheet) by change = (today’s close – today’s low) + (today’s close – today’s high).</p>
<p>Evereything else remains unchanged.</p>
<p>Best,<br />
Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: System Trading and Backtesting &#124; V-Neck Shaped Recovery</title>
		<link>http://www.tradingtheodds.com/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/#comment-4222</link>
		<dc:creator>System Trading and Backtesting &#124; V-Neck Shaped Recovery</dc:creator>
		<pubDate>Thu, 03 Jun 2010 15:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.net/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/#comment-4222</guid>
		<description>[...] the Dow is down until 3:30, then rallies into the close.  Certain indicators, such as DV2, or Modified RSI2, account for this by taking the daily high and low into account, something I think is significant [...]</description>
		<content:encoded><![CDATA[<p>[...] the Dow is down until 3:30, then rallies into the close.  Certain indicators, such as DV2, or Modified RSI2, account for this by taking the daily high and low into account, something I think is significant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.tradingtheodds.com/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/#comment-4221</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 23 May 2010 10:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.net/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/#comment-4221</guid>
		<description>Hi

After further thought I m unclear as to what is being compared to what

Is the change actually Close minus the mid-point(MP())? You seem to be defining mid point for the change, but what I&#039;m unclear about is what is it being compared to. Is it yesterday&#039;s MP(), yesterday&#039;s CLOSE, or today&#039;s CLOSE?

Regards

Bill</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>After further thought I m unclear as to what is being compared to what</p>
<p>Is the change actually Close minus the mid-point(MP())? You seem to be defining mid point for the change, but what I&#8217;m unclear about is what is it being compared to. Is it yesterday&#8217;s MP(), yesterday&#8217;s CLOSE, or today&#8217;s CLOSE?</p>
<p>Regards</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.tradingtheodds.com/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/#comment-4220</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 23 May 2010 09:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.net/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/#comment-4220</guid>
		<description>Sorry take 3 I think this looks more complete

Any thoughts?

x:=C-L;
y:=C-H;
P1:=Ref(x,-1)+Ref(y,-2);
D1:=If(P10,P1,0);
U2:=Mov(U1,2,E)/Mov(D1,2,E);
RSI2:=(100-100/(1+U2));
RSI2;</description>
		<content:encoded><![CDATA[<p>Sorry take 3 I think this looks more complete</p>
<p>Any thoughts?</p>
<p>x:=C-L;<br />
y:=C-H;<br />
P1:=Ref(x,-1)+Ref(y,-2);<br />
D1:=If(P10,P1,0);<br />
U2:=Mov(U1,2,E)/Mov(D1,2,E);<br />
RSI2:=(100-100/(1+U2));<br />
RSI2;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.tradingtheodds.com/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/#comment-4219</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 22 May 2010 15:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.net/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/#comment-4219</guid>
		<description>Sorry I meant RSI2 modified would look like this?

x:=C-L;
y:=C-H;
P1:=Ref(x,-1)+Ref(y,-2);
D1:=If(P10,P1,0);
U2:=Mov(U1,2,E)/Mov(D1,2,E);
RSI2:=(100-100/(1+U2));
RSI2;</description>
		<content:encoded><![CDATA[<p>Sorry I meant RSI2 modified would look like this?</p>
<p>x:=C-L;<br />
y:=C-H;<br />
P1:=Ref(x,-1)+Ref(y,-2);<br />
D1:=If(P10,P1,0);<br />
U2:=Mov(U1,2,E)/Mov(D1,2,E);<br />
RSI2:=(100-100/(1+U2));<br />
RSI2;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.tradingtheodds.com/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/#comment-4218</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 22 May 2010 15:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.net/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/#comment-4218</guid>
		<description>Hi Would you say that the DV(2)formulae for Metastock would look like this?

x:=C-L;
y:=C-H;
P1:=Ref(x,-1)+Ref(y,-2);
D1:=If(P10,P1,0);
U2:=Mov(U1,2,E)/Mov(D1,2,E);
RSI2:=(100-100/(1+U2));
RSI2;</description>
		<content:encoded><![CDATA[<p>Hi Would you say that the DV(2)formulae for Metastock would look like this?</p>
<p>x:=C-L;<br />
y:=C-H;<br />
P1:=Ref(x,-1)+Ref(y,-2);<br />
D1:=If(P10,P1,0);<br />
U2:=Mov(U1,2,E)/Mov(D1,2,E);<br />
RSI2:=(100-100/(1+U2));<br />
RSI2;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.tradingtheodds.com/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/#comment-4217</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.net/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/#comment-4217</guid>
		<description>thx</description>
		<content:encoded><![CDATA[<p>thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.tradingtheodds.com/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/#comment-4216</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.net/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/#comment-4216</guid>
		<description>Kelvin,

I run a quick check. Results are (almost) identical for both formulas. The multiplier of 2 doesn&#039;t change anything.

Best,
Frank</description>
		<content:encoded><![CDATA[<p>Kelvin,</p>
<p>I run a quick check. Results are (almost) identical for both formulas. The multiplier of 2 doesn&#8217;t change anything.</p>
<p>Best,<br />
Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://www.tradingtheodds.com/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/#comment-4215</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.net/2010/02/modified-rsi2-buying-power-and-intermediate-term-outlook/#comment-4215</guid>
		<description>I used the one without the 2X and it shows a huge number of trades with high percentage of winning on SPY but then I realize that I did not follow your code and it was late, so I may be wrong. I will check as well. As always, thanks for showing us the ropes</description>
		<content:encoded><![CDATA[<p>I used the one without the 2X and it shows a huge number of trades with high percentage of winning on SPY but then I realize that I did not follow your code and it was late, so I may be wrong. I will check as well. As always, thanks for showing us the ropes</p>
]]></content:encoded>
	</item>
</channel>
</rss>

