<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recovery Days Revisited</title>
	<atom:link href="http://www.tradingtheodds.com/2010/02/recovery-days-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingtheodds.com/2010/02/recovery-days-revisited/</link>
	<description>A quantitative approach to profit in the US equity and futures markets, trading the markets like professional card counters are playing Blackjack or expert poker players are playing Poker. The key is to have the odds on your side and bet accordingly, knowing what, when, where, why and how much to bet on each trade or wager.</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ETF Rewind Pro &#8211; 02.25.10</title>
		<link>http://www.tradingtheodds.com/2010/02/recovery-days-revisited/#comment-4810</link>
		<dc:creator>ETF Rewind Pro &#8211; 02.25.10</dc:creator>
		<pubDate>Thu, 19 May 2011 17:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=34589#comment-4810</guid>
		<description>[...] TTO &#8211; Revisiting Recovery Days [...]</description>
		<content:encoded><![CDATA[<p>[...] TTO &#8211; Revisiting Recovery Days [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADD</title>
		<link>http://www.tradingtheodds.com/2010/02/recovery-days-revisited/#comment-4226</link>
		<dc:creator>ADD</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=34589#comment-4226</guid>
		<description>Dear Frank,

Amazing work you do here.  Thanks for everything and have a great weekend.

Sincerely,
-A.</description>
		<content:encoded><![CDATA[<p>Dear Frank,</p>
<p>Amazing work you do here.  Thanks for everything and have a great weekend.</p>
<p>Sincerely,<br />
-A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tatankov</title>
		<link>http://www.tradingtheodds.com/2010/02/recovery-days-revisited/#comment-4225</link>
		<dc:creator>Tatankov</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=34589#comment-4225</guid>
		<description>Great analysis.
A short during the last hour, seems tempting.</description>
		<content:encoded><![CDATA[<p>Great analysis.<br />
A short during the last hour, seems tempting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Altucher &#124; MarketFeel</title>
		<link>http://www.tradingtheodds.com/2010/02/recovery-days-revisited/#comment-4224</link>
		<dc:creator>James Altucher &#124; MarketFeel</dc:creator>
		<pubDate>Fri, 26 Feb 2010 00:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradingtheodds.com/?p=34589#comment-4224</guid>
		<description>[...] night get to test the idea this month as odds favor down tomorrow afternoon [...]</description>
		<content:encoded><![CDATA[<p>[...] night get to test the idea this month as odds favor down tomorrow afternoon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

